Description
Antec C5 Curve ARGB Mid Tower ATX Cabinet Black
| Main Spec | |
| Dimensions | 465 x 285 x 400mm(DWH) |
| Form Factor | Mid Tower |
| Materials | Steel + Plastic + Glass |
| Mainboard Support | ATX, Micro-ATX, ITX |
| Front Access & Controls | Power, LED Control Button, USB 3.0 x 2, Type-C 3.2 Gen 2 x 1, MIC x 1, HD-AUDIO x 1 |
| Side Panel | 4mm Tempered Glass |
| Drive Bays | |
| Expansion Slots | 7 |
| 3.5″ | 1 |
| 2.5″ | 2 |
| Fan Support | |
| Top | 3 x 120 / 2 x 140mm |
| Right Hand Side | 3 x 120 / 2 x 140mm |
| Bottom | 3 x 120mm |
| Rear | 120mm |
| Include Fan(s) | 3 x 120mm P12 PWM ARGB reverse fans at the bottom + 1 x 120mm P12 PWM ARGB fan at the rear |
| Radiator Support | |
| Top | 120 / 140 / 240 / 280 / 360mm |
| Right Hand Side | 120 / 140 / 240 / 280mm |
| Bottom | 120 / 240 / 360mm |
| Rear | 120mm |
| Clearance | |
| Max GPU Length | ≤ 410mm |
| Max CPU Cooler Height | ≤ 160mm |
| Max PSU Length | ≤ 240mm(Include cable) |
| Miscellaneous | |
| Dust Filter | Top / Bottom |
| Net Weight | 7.3 Kg |
| Gross Weight | 8.8 Kg |
| Warranty | 2 Years |
| Note** | **Prices, Specifications & Features are subject to change without notice |