Description
AOC AG276QZD2 27 Inch QD-OLED QHD Gaming Monitor
| Display Information | |
| Screen Size (inch) | 26.5 |
| Screen Size (cm) | 67.3 |
| Flat / Curved | Flat |
| Panel Treatment | Anti-Reflection |
| Panel Resolution | 2560×1440 |
| Resolution Name | QHD |
| Aspect Ratio | 16:09 |
| Panel Type | QD-OLED |
| Max Refresh Rate | 240Hz |
| Response Time Gtg | 0.03ms |
| Static Contrast Ratio | 15M:1 |
| Viewing Angle (CR10) | 178/178 |
| Display Colors | 1.073B (10 bits) |
| Beightness in Nits | 1000 cd/m² |
| COLOR GAMUT | sRGB 100% (CIE1931) / DCI-P3 98.5% (CIE1976) |
| HDMI | HDMI 2.1 x 2 |
| DISPLAYPORT | DisplayPort 1.4 x 2 |
| USB GENERATION | USB 3.2 (Gen 1), 5 Gbit/s |
| USB TYPE DOWNSTREAM | 2 x USB-A |
| AUDIO OUTPUT | Headphone out (3.5mm) |
| USB TYPE UPSTREAM | 1 x USB-B |
| Cabinet Information | |
| Bezel type (front) | 3-Sided frameless |
| Bezel Colour (front) | Black |
| Bezel finishing (front) | Texture |
| Cabinet colour (backside) | Black,Grey |
| Cabinet finishing (backside) | Texture |
| Minimalistic design | Yes |
| Light FX (RGB) | Yes |
| Removable stand | Yes |
| Speakers | Yes |
| Speaker Power | 5 W x 2 |
| Kensington Lock | Yes |
| Vesa Wallmount | 100×100 |
| Ergonomic Information | |
| Tilt | -5 (+3/-0) ~ +25 (-3/+0) |
| Height adjust (mm) | 130mm |
| Swivel | 28° ±2° ~28° ±2° |
| Pivot | 90° ±2° ~ 90° ±2° |
| Gaming Features | |
| Gaming Style | Shooters, MMORPG, Action, eSports, RTS, FPS (eSports), Beat’m up, Racing |
| Game Mode | RTS, FPS, Racing, Gamer 1, Gamer 2, Off |
| Gaming convenience | G-Menu |
| Low input Lag | Yes |
| Game Color | Yes |
| Shadow Control | Yes |
| Crosshair / Dial Point | Yes |
| Frame Counter | Yes |
| Good for Console Gaming | Yes |
| Console Compatibility | 2560×1440@120Hz |
| Smart Crosshair | Yes |
| PS5 Compatibility | 2560×1440@120Hz |
| XBOX X Compatibility | 2560×1440@120Hz |
| XBOX S Compatibility | 2560×1440@120Hz |
| Power Consumption | |
| Power supply | External |
| Power consumption on (typical) in watts | 65 |
| Power consumption standby in watts | 0.5 |
| Power consumption off in watts | 0.3 |
| Connectivity Information | |
| HDMI | HDMI 2.0 x 2 |
| Displayport | DisplayPort 1.4 x 2 |
| USB Hub | Yes |
| USB Hub speed | USB 3.2 (Gen 1) |
| USB downstream ports | 2 |
| USB fast charge port | Yes |
| Audio Output | Headphone out (3.5mm) |
| Product Dimensions | |
| Product dimensions incl. base (WxHxD) mm | 609.3 × (395.6~525.6) × 228.9 |
| Product dimensions excl. base (WxHxD) mm | 609.3 x 350.6 × 74.4 |
| Packaging dimensions (WxHxD) mm | 730 x 480 × 188 |
| Gross weight incl. package (in kg) | 11.37 |
| Gross weight incl. package (in kg) | 6.7 |
| Product without stand (kg) | 5.2 |
| What’s In the Box | |
| HDMI cable | 1X |
| Displayport cable | 1X |
| USB-B upstream cable | 1.8 |
| Power Cable | Yes |
| Power adaptor | Yes |
| Color and brightness uniformity report in box | Yes |
| Warranty | 3 Years |
| Note** | **Prices, Specifications & Features are subject to change without notice |