Description
Samsung Odyssey G5 32 Inch QHD Gaming Monitor (LS32FG502EW)
Step into a game world of Samsung Odyssey G5 32 Inch that’s more vibrant and immersive than ever before. With 1.7 times the pixel density of Full HD (1920×1080), QHD resolution (2560×1440) boasts incredibly detailed, pin-sharp images. Now you can take in the action in more detail on the same-sized screen.
| Display | |
| Screen Size (Class) | 80 cm |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 698.112 x 392.688 |
| Aspect Ratio | 16:09 |
| Panel Type | IPS |
| Brightness (Typical) | 300 cd/㎡ |
| Brightness (Min) | 240 cd/㎡ |
| Contrast Ratio Static | 1000 : 1 (Typ.) |
| HDR(High Dynamic Range) | HDR10 |
| Resolution | QHD (2,560 x 1,440) |
| Response Time | 1ms(GTG) |
| Viewing Angle (H/V) | 178/178 |
| Colour Support | Max 16.7M |
| sRGB Coverage | 99% |
| Refresh Rate | Max 180Hz |
| General Feature | |
| Energy Saving Solution | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| Windows Certification | Windows11 |
| FreeSync | FreeSync |
| G-Sync | G-Sync Compatible |
| Off Timer Plus | Yes |
| Black Equalizer | Yes |
| Virtual AIM Point | Yes |
| Super Arena Gaming UX | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Smart Service | |
| Smart Type | No |
| Interface | |
| Display Port | 1 EA |
| Display Port Version | 1.2 |
| HDCP Version (DP) | 2.2 |
| HDMI | 1 EA |
| HDMI Version | 2 |
| HDCP Version (HDMI) | 2.2 |
| Headphone | Yes |
| Audio | |
| Speaker | No |
| Operating Conditions | |
| Temperature | 10 ~ 40 ℃ |
| Humidity | 10 ~ 80 (Non-Condensing) |
| Design | |
| Front Colour | BLACK |
| Rear Colour | BLACK |
| Stand Colour | BLACK |
| Stand Type | HAS PIVOT |
| HAS(Height Adjustable Stand) | 10.50 cm (±0.50 cm) |
| Tilt | -3˚(±2˚) ~ 25˚(±2˚) |
| Swivel | -45˚(±3˚) ~ 45˚(±3˚) |
| Pivot | -92˚(±2˚) ~ 92˚(±2˚) |
| Wall Mount | 100 x 100 |
| Power | |
| Power Supply | AC 100 – 240 V |
| Power Consumption (Max) | 59 W |
| Type | External Adaptor |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 71.46 cm x 62.59 cm x 25.02 cm |
| Set Dimension without Stand (WxHxD) | 71.46 cm x 41.84 cm x 45.70 cm |
| Package Dimension (WxHxD) | 56.50 cm x 12.40 cm x 79.00 cm |
| Product Weight | |
| Set Weight with Stand | 4.9 Kg |
| Set Weight without Stand | 3.6 Kg |
| Package Weight | 8.0 Kg |
| Accessory | |
| Power Cable Length | 1.5m |
| HDMI Cable | Yes |
| DP Cable | Yes |
| Warranty | 3 Years |
| Note** | **Prices, Specifications & Features are subject to change without notice |