Description
Samsung Odyssey G9 LS49DG930SWXXL 49 Inch 2K DQHD Gaming Monitor
| Screen Curvature | 1800R |
| Aspect Ratio | 32:09:00 |
| Brightness (Typical) | 250 cd/㎡ |
| Contrast Ratio Static | 1,000,000:1 |
| Resolution | DQHD (5,120 x 1,440) |
| Response Time | 0.03ms(GTG) |
| Viewing Angle (H/V) | 178˚/178˚ |
| Refresh Rate | Max 240Hz |
| Display | |
| Screen Size (Class) | 1.24m |
| Flat/Curved | Curved |
| Active Display Size (HxV) (mm) | 1.19 m (H) x 33.92 cm (V) |
| Screen Curvature | 1800R |
| Aspect Ratio | 32:09:00 |
| Panel Type | OLED |
| Burn-In Cover in Warranty | Burn-in at normal usage covered within warranty.(But, not covered for Commercial, abuse or mis-use) |
| Brightness (Typical) | 250 cd/㎡ |
| Brightness (Min) | 200 cd/㎡ |
| Contrast Ratio Static | 1,000,000:1 |
| HDR(High Dynamic Range) | HDR10 |
| HDR10+ | HDR10+ Gaming |
| Resolution | DQHD (5,120 x 1,440) |
| Response Time | 0.03ms(GTG) |
| Viewing Angle (H/V) | 178˚/178˚ |
| Colour Support | Max 1B |
| Color Gamut (DCI Coverage) | 99% (CIE1976) |
| Refresh Rate | Max 240Hz |
| General Feature | |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Picture-By-Picture | Yes |
| Quantum Dot Color | Yes |
| Image Size | Yes |
| Windows Certification | Windows11 |
| FreeSync | FreeSync Premium Pro |
| G-Sync | G-Sync Compatible |
| Off Timer Plus | Yes |
| Black Equalizer | Yes |
| Virtual AIM Point | Yes |
| Core Sync | Yes |
| Super Arena Gaming UX | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Smart Service | |
| Smart Type | No |
| Interface | |
| Display Port | 1 EA |
| Display Port Version | 1.4 |
| HDCP Version (DP) | 2.2 |
| HDMI | 1 EA |
| HDMI Version | 2.1 |
| HDCP Version (HDMI) | 2.2 |
| Micro HDMI | 1 |
| Micro HDMI Version | 2.1 |
| HDCP Version (Micro HDMI) | 2.2 |
| Headphone | Yes |
| USB Hub | No |
| USB-C | No |
| USB-C Upstream Port (ONLY DATA) | 1 |
| USB Type-C Downstream Port | 2 |
| USB Type-C Downstream Version | 3.2 Gen 1 |
| Audio | |
| Speaker | No |
| Operation Conditions | |
| Temperature | 10~40 ℃ |
| Humidity | 10~80(non-condensing) |
| Calibration | |
| Factory Tunning | Yes |
| Factory Calibration Report | Yes |
| Design | |
| Front Colour | Silver |
| Rear Colour | Silver |
| Stand Colour | Silver |
| Stand Type | HAS |
| HAS(Height Adjustable Stand) | 120.0 ± 5.0 |
| Tilt | -2°(±2°) ~ 15°(±2°) |
| Wall Mount | 100×100 |
| Power | |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 220W |
| Type | External Adaptor |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 1.19 m x 52.93 cm x 28.41 cm |
| Set Dimension without Stand (WxHxD) | 1.19 m x 36.50 cm x 18.08 cm |
| Package Dimension (WxHxD) | 1.35 m x 24.00 cm x 47.40 cm |
| Product Weight | |
| Set Weight with Stand | 12.9 Kg |
| Set Weight without Stand | 9.2 Kg |
| Package Weight | 18.5 Kg |
| Accessory | |
| Power Cable Length | 1.5m |
| DP Cable | Yes |
| USB Type-C to Type-A Gender Cable | Yes |
| Certification & Compliance | |
| UL Glare Free | Yes |
| Warranty | 3 Years |
| Note** | **Prices, Specifications & Features are subject to change without notice |